Product Details:
|
Item: | Brick Factory Automatic Clay Brick Making Machine With Dryer Bangladesh | Method: | Vacuum Extruder |
---|---|---|---|
Automatic: | Yes | Processing: | Brick Production Line,Brick Molding Machine |
After-sales Service Provided: | Online Support,Field Installation | Type: | Hollow Block Making Machine |
Raw Material: | Fly Ash,Clay Soil Earth Cement | Color: | Customer's Demand |
Highlight: | Automatic Clay Brick Machine With Dryer,Hollow Automatic Clay Brick Machine,Automatic Fly Ash Bricks Machine |
Brick factory automatic clay brick making machine with dryer Bangladesh
Vacuum extruder clay brick making machines is green bricks molding machine
As a high-performance vacuum extrusion equipment, it is mainly used for extrusion molding of various solid bricks and hollow blocks using industrial solid waste such as clay, mud, soil, fly ash, coal gangue, shale, and coal dust as raw materials.
What conditions of the factory can choose this kind of machinery?
1. Fully automatic clay brick manufacturing plant.
2. Build a new large-capacity brick factory.
3. The brick type is a large hollow block.
4. Brick drying adopts tunnel drying chamber.
5. The clay brick tunnel kiln is used for the brick burning process.
6. Want to use automatic brick stacking machine and brick laying machine.
Advantages of EV series two-stage vacuum extrusion clay brick machine:
1. Large vacuum extrusion 4.0Mpa
2. The moisture content is about 13%~17% lower
3. Suitable for producing large-hole hollow blocks, B8, B12 large blocks
4. Large capacity and best brick quality
5. Production and processing technology of tunnel kiln for brick production line for tunnel dryer room
6. Bricks can be loaded onto drying car and tunnel kiln car using automatic brick stacker and brick laying machine
7. Brick packing can use automatic clay brick packing machine
Technical parameters of EV automatic brick making machine:
Specification Model | Throughput (m3/h) | Rotate Speed of Principal Axis (turn/m) | Power Requirements (kw) | Exterior Dimension (mm) |
EV45/45F-30 | 10000-14000 | 42/34 | Y6-45/90 | 6210*1560*2350 |
EV45/45D-35 | 10000-13000 | 35/30 | Y645/110 | 6370*1910*2350 |
EV50/50C-32 | 11000-16000 | 35/30 | Y6-55/132 | 6730*1880*2540 |
EV50/50B-35 | 11000-16000 | 38/25 | Y6-55/160 | 6750*1880*2540 |
EV50/50B-38 | 11000-16000 | 38/25 | Y6-55/160 | 6750*1880*2540 |
Contact Person: Ms. Pan
Tel: 86 177 9142 2086