|
Product Details:
|
| Item: | Clay Brick Production Line Fully Automatic Block Making Machine Brick Setting Machinery Tunnel Kiln Stacking Bricks | Brick Type: | Setting Solid Hollow Blocks |
|---|---|---|---|
| Working Way: | Setting Bricks | Loading Weight: | 500kg |
| Degree Of Freedom: | 4 | Repeated Positioning Accuracy: | 0.5mm |
| Maximum Speed: | 1.48 Rad/s | ||
| Highlight: | Fully Automatic Clay Brick Production Line,ISO9001 Clay Brick Production Line,Tunnel Kiln Brick Setting Machine |
||
Clay brick production line fully automatic block making machine brick setting machinery tunnel kiln stacking bricks
Red solid hollow block stacking by robot setting machine
![]()
![]()
Robot setting machinery of Technological Parameters
| No. | Item | Parameters | |
| 1 | Action form | Vertical multiple joint | |
| 2 | Degree of freedom | 4 | |
| 3 | Load | 500kg | |
| 4 | Repeated positioning accuracy | 0.5mm | |
| 5 | Actuation range | S axis (Rotating) | 180° ~ -180° |
| L axis (Lower Arm) | 90° ~ -45° | ||
|
U axis (Upper Arm) ) |
15.5° ~ -120° | ||
| T axis (Wrist Rotation) | 360° ~ -360° | ||
| 6 | Maximum speed | S axis | 1.48 rad/s (85°/s) |
| L axis | 1.48 rad/s (85°/s) | ||
| U axis | 1.48 rad/s (85°/s) | ||
| T axis | 3.4 rad/s (195°/s) | ||
| 7 | The T-axis allows inertial torque | 200kg | |
| 8 | Robot weight | 2300kg | |
| 9 | Installation environment |
Temperature
|
0~45 ℃ |
| 10 | A conventional model weight | Humidity | 20-80% RH (Non-condensate) |
| Vibration acceleration | 4.9m/s2 (0.5G) | ||
| No flammable or corrosive gas or liquid | |||
|
Do not splash water, oil, dust
|
|||
| 11 | Power capacity | 9.5kVa | |
Robot setting clay bricks on dryer cart
![]()
Robot stacking clay bricks tunnel kiln cart
![]()
Clay brick stacking machinery for auto brick making line
![]()
![]()
Contact Person: Ms. Pan
Tel: 86 177 9142 2086