|
Product Details:
|
| Item: | Robot Stacking Machine For Full Automatic Clay Brick Making Project | Material: | Clay , Mud |
|---|---|---|---|
| Brick Type: | Solid, Hollow | Repeated Positioning Accuracy: | ±0.5mm |
| Robot Weight: | 2300kg | Power Capacity: | 9.5kVa |
| Highlight: | Clay Brick Making Robot Stacking Machine,Automatic Robot Stacking Machine,Robot Clay Brick Production Line |
||
BBT robot setting machine Robot stacking machine for full automatic clay brick making project setting production line
CLAY BRICK SETTING MACHINERY FOR CLAY BRICK MAKING LINE
![]()
Robot brick setting machine of Application and Features
This machine is for green brick stacking.
Simple, reliable and flexible and easy control.
![]()
Robot brick setting machine of Technological Parameters
| No. | Item | Parameters | |
| 1 | Action form | Vertical multiple joint | |
| 2 | Degree of freedom | 4 | |
| 3 | Load | 500kg | |
| 4 | Repeated positioning accuracy | ±0.5mm | |
| 5 | Actuation range | S axis (Rotating) | +180° ~ -180° |
| L axis (Lower Arm) | +90° ~ -45° | ||
|
U axis (Upper Arm) ) |
+15.5° ~ -120° | ||
| T axis (Wrist Rotation) | +360° ~ -360° | ||
| 6 | Maximum speed | S axis | 1.48 rad/s (85°/s) |
| L axis | 1.48 rad/s (85°/s) | ||
| U axis | 1.48 rad/s (85°/s) | ||
| T axis | 3.4 rad/s (195°/s) | ||
| 7 | The T-axis allows inertial torque | 200kg·㎡ | |
| 8 | Robot weight | 2300kg | |
| 9 | Installation environment |
Temperature |
0~45 ℃ |
| 10 | A conventional model weight | Humidity | 20-80% RH (Non-condensate) |
| Vibration acceleration | 4.9m/s2 (0.5G) | ||
| Others | No flammable or corrosive gas or liquid | ||
|
Do not splash water, oil, dust Do not splash water, oil, dust
Do not splash water, oil, dust
|
|||
| No electrical noise source nearby | |||
| 11 | Power capacity |
9.5kVa |
|
Contact Person: Ms. Pan
Tel: 86 177 9142 2086