|
Product Details:
|
| Item: | Automatic Red Clay Soil Brick Making Machine For Bangladesh Tunnel Kiln Project | Material: | Clay,mud |
|---|---|---|---|
| Condition: | New Model | Brick Type: | Solid, Hollow |
| Type: | Clay Brick Machine | ||
| Highlight: | Red Clay Soil Brick Making Machine,Solid Clay Brick Tunnel Kiln,Automatic Clay Brick Extruder |
||
BBT full automatic clay brick making plant Automatic red clay soil brick making machine for Bangladesh tunnel kiln project
Clay brick vacuum extruder machinery
![]()
EV series full automatic brick making machine has following advantage :
1. The machine structure design is very unique, operate steadily,machine small occupation area.
2. High vacuum extrusion ,green bricks has a small moisture content ,easy to dry
3. Produce different size and different type bricks /blocks .
4. The bricks drying process can adopt small drying chamber, tunnel dryer ,chamber dryer , fast dryer .
Full automatic clay brick making line vacuum extruder machinery
![]()
What kind of brick making factory can choose that type of machine :
1. Want to produce different size and different type bricks/blocks .
2. Raw materials: clay, mud, soil, fly ash, shale...
3. Brick drying : small dryer, tunnel dryer, chamber dryer, fast dryer .
Clay brick extruder machine in auto brick production line
![]()
![]()
Brick extruder machine of technical parameters:
| Specification Model | Capacity (pcs/hr) | Power Requirement (kw) | Rotate Speed(t/m) | Exterior Dimension (mm) |
| EV40B | 8000-12000 | Y6-37+75 | 40/35 | 5660*1680*2150 |
| EV45B | 10000-13000 | Y6-45+110 | 42/34 | 6370*1910*2350 |
| EV50B | 11000-16000 | Y6-55+132 | 38/25 | 6750*1880*2540 |
| EV45A | 10000-13000 | Y6-90+45 | 42/34 | 6370*1910*2350 |
| 6750*1880*2540 | ||||
| EV50A | 9000-12000 | Y6-55+160 | 38/25 | 4400*2200*1250 |
| 5600*1800*2500 | ||||
| EV55A | 14000-18000 | Y6-55+200 | 27/20 | 4400*2200*1250 |
| 5600*1800*2500 |
Contact Person: Ms. Pan
Tel: 86 177 9142 2086