|
Product Details:
|
| Features: | Simple, Reliable And Flexible | Item: | Robot Brick Stacking Machine For Auto Clay Brick Production Line Stacking Machinery |
|---|---|---|---|
| Suitable For Bricks: | Soild/hollow Blocks | Load: | 500kg |
| Repeated Positioning Accuracy: | 0.5mm | Kiln Type: | Tunnel Kiln Factry |
| Power Capacity: | 9.5kw | ||
| Highlight: | Auto Clay Brick Production Line,Hollow Clay Brick Production Line,Robot Block Stacking Machine |
||
Robot brick stacking machine for auto clay brick production line stacking machinery
Red solid hollow block robot setting machine to provide by BBT
![]()
CLAY BRICK MAKINH PROJECT ROBOT SETTING MACHINERY IN AUTO BRICK MAKING LINE
![]()
![]()
Technological Parameters:
| No. | Item | Parameters | |
| 1 | Action form | Vertical multiple joint | |
| 2 | Degree of freedom | 4 | |
| 3 | Load | 500kg | |
| 4 | Repeated positioning accuracy | 0.5mm | |
| 5 | Actuation range | S axis (Rotating) | +180° |
| L axis (Lower Arm) | +90° -45° | ||
|
U axis (Upper Arm) ) |
+15.5° -120° | ||
| T axis (Wrist Rotation) | +360° -360° | ||
| 6 | Maximum speed | S axis | 1.48 rad/s |
| L axis | 1.48 rad/s | ||
| U axis | 1.48 rad/s | ||
| T axis | 3.4 rad/s | ||
| 7 | The T-axis allows inertial torque | 200kg | |
| 8 | Robot weight | 2300kg | |
| 9 | Installation environment |
Temperature
|
0~45 ℃ |
| 10 | A conventional model weight | Humidity | 20-80% RH |
| Vibration acceleration | 4.9m/s2 | ||
| Others | No flammable / corrosive gas / liquid | ||
|
NO splash water, oil, dust NO splash water, oil, dust
|
|||
| No electrical | |||
| 11 | Power capacity | 9.5kW | |
Robot setting clay bricks on dryer cart
![]()
Robot stacking clay bricks tunnel kiln cart
![]()
Clay brick stacking machinery for auto brick making line
![]()
![]()
Contact Person: Ms. Pan
Tel: 86 177 9142 2086